Area Intelligence
Aljada
Avg. Price/SqftAED 709
Active Listings37
Price RangeAED 168,000 โ AED 1,278,000
Trenddown
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 1,500
Range AED/sqft
1,000โ2,500
30d Transactions
130
30d Volume
AED 177.4M
YoY Price Change+13.5%
QoQ Price Change+4.7%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 13 Jun 26 | Apartment | 2,092 sqft | AED 1,418 | AED 2.97M |
| 18 May 26 | VillaOff-plan | 4,837 sqft | AED 1,194 | AED 5.78M |
| 25 Apr 26 | Penthouse | 3,571 sqft | AED 2,175 | AED 7.77M |
| 22 Apr 26 | Townhouse | 2,100 sqft | AED 2,026 | AED 4.25M |
| 06 Apr 26 | Apartment | 1,948 sqft | AED 2,031 | AED 3.96M |
| 04 May 26 | Penthouse | 3,891 sqft | AED 1,626 | AED 6.33M |
| 04 Apr 26 | PenthouseOff-plan | 3,156 sqft | AED 1,472 | AED 4.65M |
| 23 Apr 26 | Villa | 7,086 sqft | AED 1,237 | AED 8.77M |
Price History โ Aljada
AED 711Dec
AED 767Jan
AED 698Feb
AED 574Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
18 (49%)
2 BR
10 (27%)
3 BR
9 (24%)
Listing Types
sale34
rent3
Average Size
973 sqft