Area Intelligence
Dubai Silicon Oasis
Avg. Price/SqftAED 871
Active Listings39
Price RangeAED 64,000 โ AED 1,597,000
Trendup
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 1,100
Range AED/sqft
800โ1,400
30d Transactions
80
30d Volume
AED 118.9M
YoY Price Change+9.3%
QoQ Price Change+0.0%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 03 Mar 26 | PenthouseOff-plan | 4,980 sqft | AED 1,273 | AED 6.34M |
| 26 Feb 26 | PenthouseOff-plan | 3,378 sqft | AED 1,339 | AED 4.52M |
| 23 Feb 26 | Studio | 422 sqft | AED 1,012 | AED 0.43M |
| 12 Feb 26 | VillaOff-plan | 3,880 sqft | AED 1,194 | AED 4.63M |
| 09 Feb 26 | Townhouse | 3,244 sqft | AED 1,160 | AED 3.76M |
| 06 Feb 26 | PenthouseOff-plan | 3,267 sqft | AED 1,186 | AED 3.87M |
| 04 Feb 26 | VillaOff-plan | 6,471 sqft | AED 954 | AED 6.17M |
| 04 Feb 26 | Studio | 367 sqft | AED 1,215 | AED 0.45M |
Price History โ Dubai Silicon Oasis
AED 995Dec
AED 906Jan
AED 670Feb
AED 964Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
18 (46%)
2 BR
7 (18%)
3 BR
14 (36%)
Listing Types
rent2
sale37
Average Size
966 sqft