Area Intelligence
International City
Avg. Price/SqftAED 508
Active Listings42
Price RangeAED 149,000 โ AED 634,000
Trenddown
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 1,500
Range AED/sqft
1,000โ2,500
30d Transactions
128
30d Volume
AED 267.3M
YoY Price Change-1.9%
QoQ Price Change+6.5%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 29 Mar 26 | Townhouse | 3,442 sqft | AED 2,019 | AED 6.95M |
| 06 Apr 26 | Townhouse | 3,273 sqft | AED 1,416 | AED 4.63M |
| 10 Apr 26 | PenthouseOff-plan | 5,935 sqft | AED 2,304 | AED 13.67M |
| 24 Mar 26 | PenthouseOff-plan | 5,233 sqft | AED 1,833 | AED 9.59M |
| 03 Apr 26 | Apartment | 1,447 sqft | AED 1,833 | AED 2.65M |
| 05 Jun 26 | Studio | 388 sqft | AED 1,527 | AED 0.59M |
| 29 Apr 26 | TownhouseOff-plan | 2,567 sqft | AED 1,586 | AED 4.07M |
| 20 May 26 | Apartment | 2,231 sqft | AED 1,399 | AED 3.12M |
Price History โ International City
AED 503Dec
AED 530Jan
AED 500Feb
AED 459Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
28 (67%)
2 BR
14 (33%)
Listing Types
sale39
rent3
Average Size
737 sqft