Area Intelligence
Dubai Sports City
Avg. Price/SqftAED 896
Active Listings37
Price RangeAED 320,000 โ AED 1,364,000
Trendup
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 1,500
Range AED/sqft
1,000โ2,500
30d Transactions
108
30d Volume
AED 174.5M
YoY Price Change+2.1%
QoQ Price Change+1.4%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 15 May 26 | VillaOff-plan | 5,567 sqft | AED 2,443 | AED 13.60M |
| 11 May 26 | ApartmentOff-plan | 2,408 sqft | AED 1,484 | AED 3.57M |
| 16 Jun 26 | Villa | 5,157 sqft | AED 1,611 | AED 8.31M |
| 23 May 26 | Penthouse | 4,591 sqft | AED 1,033 | AED 4.74M |
| 15 Apr 26 | ApartmentOff-plan | 1,718 sqft | AED 2,422 | AED 4.16M |
| 01 May 26 | Penthouse | 4,162 sqft | AED 1,959 | AED 8.15M |
| 14 Jun 26 | PenthouseOff-plan | 3,472 sqft | AED 1,912 | AED 6.64M |
| 09 Apr 26 | TownhouseOff-plan | 2,536 sqft | AED 1,294 | AED 3.28M |
Price History โ Dubai Sports City
AED 861Dec
AED 885Jan
AED 937Feb
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
21 (57%)
2 BR
8 (22%)
3 BR
8 (22%)
Listing Types
sale37
Average Size
878 sqft