UAE Rental Yield Report — Q3 2026
UAE rental yield report for Q3 2026 — Grounded in 49,811 DLD-registered rental contracts across 14 Dubai areas. Median gross yield 5.07% across 10 tracked areas.
Highlights
The table below is computed against 49,811 DLD-registered rental contracts joined with 426 verified sale listings. Yields are gross (annual rent ÷ sale price).
Explore the full ranking with CSV export at aqarsouq.ae/rental-yield-dubai.
| Area | Gross yield | Avg annual rent | Avg sale price | DLD contracts |
|---|---|---|---|---|
| Dubai Silicon Oasis | 8.33% | AED 73,528 | AED 882,684 | 2,969 |
| Dubai Sports City | 7.17% | AED 71,275 | AED 994,291 | 2,431 |
| Motor City | 6.08% | AED 76,299 | AED 1,254,692 | 1,980 |
| Dubai Creek Harbour | 5.86% | AED 135,664 | AED 2,313,857 | 2,007 |
| DIFC | 5.65% | AED 175,256 | AED 3,103,890 | 1,488 |
| Dubai Marina | 5.29% | AED 129,886 | AED 2,453,518 | 6,868 |
| Jumeirah Lake Towers | 4.85% | AED 96,136 | AED 1,983,226 | 4,548 |
| Jumeirah Village Circle | 4.41% | AED 85,942 | AED 1,947,935 | 8,454 |
| Business Bay | 4.08% | AED 117,684 | AED 2,886,518 | 5,560 |
| Dubai Hills Estate | 3.97% | AED 113,491 | AED 2,860,467 | 3,509 |
Methodology
All figures are computed from the live AqarSouq listing database, filtered to verified, freehold-eligible units whose source page was HTTP-200 within the last 7 days. Rental yield is gross: median annual rent divided by median sale price for the same area. Prices are quoted in AED. Where a DLD rental block appears, rent-side figures come from Dubai Land Department rental-contract registrations (last 90 days), joined against our verified sale listings on canonical area name. Full DLD yield ranking is available at aqarsouq.ae/rental-yield-dubai.