Area Intelligence
Downtown Dubai
Avg. Price/SqftAED 2,678
Active Listings101
Price RangeAED 83,000 โ AED 21,912,000
Trenddown
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 3,200
Range AED/sqft
2,200โ4,500
30d Transactions
185
30d Volume
AED 488.4M
YoY Price Change+5.0%
QoQ Price Change-0.1%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 07 Mar 26 | Penthouse | 3,039 sqft | AED 2,281 | AED 6.93M |
| 02 Mar 26 | Penthouse | 2,910 sqft | AED 2,981 | AED 8.67M |
| 21 Feb 26 | VillaOff-plan | 5,968 sqft | AED 2,506 | AED 14.96M |
| 16 Feb 26 | TownhouseOff-plan | 2,706 sqft | AED 4,259 | AED 11.52M |
| 16 Feb 26 | Townhouse | 1,985 sqft | AED 4,291 | AED 8.52M |
| 13 Feb 26 | Studio | 468 sqft | AED 4,151 | AED 1.94M |
| 07 Feb 26 | Townhouse | 2,676 sqft | AED 4,321 | AED 11.56M |
| 07 Feb 26 | Townhouse | 2,373 sqft | AED 4,414 | AED 10.47M |
Price History โ Downtown Dubai
AED 2,639Dec
AED 2,663Jan
AED 2,780Feb
AED 2,636Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
35 (35%)
2 BR
36 (36%)
3 BR
17 (17%)
4 BR
13 (13%)
Listing Types
sale88
rent13
Average Size
1,629 sqft