Area Intelligence
Dubai Creek Harbour
Avg. Price/SqftAED 2,010
Active Listings51
Price RangeAED 111,000 โ AED 5,314,000
Trenddown
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 2,400
Range AED/sqft
1,800โ3,200
30d Transactions
171
30d Volume
AED 812.6M
YoY Price Change+2.2%
QoQ Price Change+0.7%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 03 Mar 26 | Penthouse | 3,572 sqft | AED 2,414 | AED 8.62M |
| 02 Mar 26 | Apartment | 1,157 sqft | AED 2,739 | AED 3.17M |
| 01 Mar 26 | Apartment | 1,460 sqft | AED 3,180 | AED 4.64M |
| 28 Feb 26 | Townhouse | 2,238 sqft | AED 2,492 | AED 5.58M |
| 24 Feb 26 | Studio | 370 sqft | AED 2,857 | AED 1.06M |
| 16 Feb 26 | TownhouseOff-plan | 2,842 sqft | AED 2,496 | AED 7.09M |
| 13 Feb 26 | Apartment | 2,248 sqft | AED 2,929 | AED 6.58M |
| 05 Feb 26 | StudioOff-plan | 405 sqft | AED 2,921 | AED 1.18M |
Price History โ Dubai Creek Harbour
AED 2,004Dec
AED 1,836Jan
AED 2,332Feb
AED 1,588Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
27 (53%)
2 BR
13 (25%)
3 BR
11 (22%)
Listing Types
sale47
rent4
Average Size
1,056 sqft