Area Intelligence
Yas Island
Avg. Price/SqftAED 1,587
Active Listings53
Price RangeAED 115,000 โ AED 6,662,000
Trendup
DLD Market Snapshot
Source: Dubai Land Department ยท Last 30 days
Avg AED/sqft
AED 1,500
Range AED/sqft
1,000โ2,500
30d Transactions
137
30d Volume
AED 259.5M
YoY Price Change+3.0%
QoQ Price Change-2.9%
Recent DLD Transactions
Showing 8 most recent| Date | Type | Size | AED/sqft | Total |
|---|---|---|---|---|
| 25 May 26 | Penthouse | 5,036 sqft | AED 1,601 | AED 8.06M |
| 30 Apr 26 | Townhouse | 3,043 sqft | AED 2,116 | AED 6.44M |
| 22 Jun 26 | PenthouseOff-plan | 2,862 sqft | AED 1,076 | AED 3.08M |
| 21 May 26 | Apartment | 2,005 sqft | AED 1,169 | AED 2.34M |
| 04 Jun 26 | Studio | 425 sqft | AED 1,789 | AED 0.76M |
| 21 May 26 | PenthouseOff-plan | 2,903 sqft | AED 1,183 | AED 3.43M |
| 26 May 26 | Studio | 500 sqft | AED 2,277 | AED 1.14M |
| 26 Apr 26 | Apartment | 1,238 sqft | AED 2,138 | AED 2.65M |
Price History โ Yas Island
AED 1,725Dec
AED 1,430Jan
AED 1,575Feb
AED 2,085Mar
Average Price per Sqft by Month
Bedroom Breakdown
1 BR
31 (58%)
2 BR
5 (9%)
3 BR
8 (15%)
4 BR
9 (17%)
Listing Types
rent1
sale52
Average Size
1,367 sqft